Green Fees
Theale Golf Club welcomes both members and visitors alike. Please find our green fees noted below.
Weekday: Monday to Friday (Excluding Bank Holidays)
18 holes | 9 Holes | |||
Visitor | £30 | £17 | ||
Member's guest | £22 | £14 | ||
Senior (65 ) | £22 | £14 | ||
Junior (under 18) | £22 | £14 |
Weekends & Bank Holidays
18 Holes | 9 Holes | |||
Visitor | £35 | £22 | ||
Member's Guest | £28 | £17 | ||
Senior (65 ) | £28 | £17 | ||
Junior (under 18) | £28 | £17 |
For Hire
Trolley | Buggy 18 Holes | Buggy 9 Holes | |
Visitor | £5 | £25 | £15 |
Member | £4 | £18 | £10 |